Your AutoCheck Vehicle History Report
Report run: 12/11/2019 15:08:39 EST
2014 Hyundai Veloster Base / RE:Flex
Coupe 3D (1.6L I4 DI)
VIN: | KMHTC6AD8EU193566 |
---|---|
Class: | Small Car - Budget |
Country of Assembly: | South Korea |
Vehicle Age: | 5 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
This vehicle's AutoCheck Score: 65
Other comparable 2014 vehicles in the Small Car - Budget typically score between 80-87.
The AutoCheck Score is based on a vehicle's history such as vehicle class and age, number of owners, accident and damage history, title brands, odometer readings etc. This score is used to compare vehicle's favorability against the entire market of vehicles with the same scoring system.
|
State Title Brand Reported |
|
Accident Reported (1)
Air Bag Deployed |
|
Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:74,832 |
|
Open Recall(s) Reported (1) |
1 year(s) 5 month(s)
2 year(s) 11 month(s)
Less than one month
Major State Title Brand Reported: One or more state title brands have been reported by the state Division of Motor Vehicles (DMV). Your vehicle is NOT qualified for the AutoCheck Buyback Protection program.
Major State Title Areas Checked
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
Salvage brand |
|
Rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 1 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 05/11/2017 | MURRAYVILLE, GA |
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
2 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
Damaged or major damage incident record |
|
Structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Problem Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
2 Event(s) Reported | Vehicle Events Checked |
---|---|
|
Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
No duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
10 | 02/13/2014 | |
|
37,941 | 07/31/2015 | |
|
67,080 | 07/11/2017 | |
|
67,128 | 08/09/2017 | |
|
67,243 | 05/02/2018 | |
|
74,832 | 08/12/2019 |
Information Reported: AutoCheck found 1 recalls. It is recommended that this vehicle be taken to the nearest dealer to have the recalled components replaced or fixed. Not all open recalls are reported to AutoCheck.
|
Recall Date | MFR Recall Number | Component |
---|---|---|
01/13/2017 | 948 | CANISTER INSPECTION AND REPAIR |
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 12/11/2019 15:08:39 EST
Vehicle: 2014 Hyundai Veloster Base / RE:Flex (KMHTC6AD8EU193566)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
01/31/2014 | Independent Source | VEHICLE MANUFACTURED AND SHIPPED TO DEALER
|
||
02/05/2014 | TX | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL TITLED OR REGISTERED AS A RENTAL VEHICLE, OR PART OF A RENTAL FLEET |
|
02/13/2014 | TX | 10 | Motor Vehicle Dept. | TITLE(Title #:01512841673101002)
|
07/17/2015 | DAHLONEGA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
07/31/2015 | DAHLONEGA, GA | 37,941 | Motor Vehicle Dept. | TITLE(Title #:9364152125122) (Lien Reported)
|
08/31/2015 | DAHLONEGA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
01/07/2016 | DAHLONEGA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
01/04/2017 | DAHLONEGA, GA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL
|
|
01/13/2017 | Manufacturer | MANUFACTURER RECALL RECALL 948 CANISTER INSPECTION AND REPAIR LOCATE YOUR NEAREST AUTHORIZED HYUNDAI DEALER TO SCHEDULE REPAIR. |
||
05/11/2017 | MURRAYVILLE, GA | State Agency | FRONT IMPACT REPORTED
|
|
05/11/2017 | GA | Auto Insurance Source | REPORTED AS INSURANCE LOSS - VEHICLE SOLD BY INSURER. CLAIM PAID TO INSURED
|
|
05/11/2017 | GA | Auto Insurance Source | VEHICLE REPORTED AS TOTAL LOSS
|
|
05/11/2017 | Auto Insurance Source | VEHICLE LOSS CAUSED BY COLLISION
|
||
05/11/2017 | Auto Insurance Source | VEHICLE LOSS CAUSED BY COLLISION
|
||
05/11/2017 | GA | State Agency | AIR BAG DEPLOYED SEVERE DAMAGE REPORTED |
|
05/17/2017 | DAHLONEGA, GA | Motor Vehicle Dept. | TITLE(Title #:0649171378970) (Lien Reported)
|
|
07/11/2017 | MACON, GA | 67,080 | Motor Vehicle Dept. | TITLE(Title #:1623171921961) (Lien Reported) SALVAGE |
08/09/2017 | FL | 67,128 | Auto Insurance Source | REPORTED AS INSURANCE LOSS - VEHICLE SOLD BY INSURER. CLAIM PAID TO INSURED VEHICLE LOSS CAUSED BY COLLISION |
05/02/2018 | FL | 67,243 | Motor Vehicle Dept. | ODOMETER READING FROM DMV
|
05/15/2018 | MIAMI, FL | Motor Vehicle Dept. | TITLE(Title #:0131052118) (Lien Reported) REBUILT/REBUILDABLE SALVAGE |
|
06/18/2018 | HIALEAH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL REBUILT/REBUILDABLE SALVAGE |
|
07/16/2018 | HIALEAH, FL | Motor Vehicle Dept. | TITLE(Title #:0131052118) (Lien Reported)
|
|
07/16/2018 | HIALEAH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL REBUILT/REBUILDABLE |
|
07/16/2018 | HIALEAH, FL | Motor Vehicle Dept. | SALVAGE
|
|
05/20/2019 | HIALEAH, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL REBUILT/REBUILDABLE SALVAGE |
|
08/12/2019 | FL | 74,832 | Auto Auction | REPORTED AT AUTO AUCTION
|
08/15/2019 | FL | Auto Auction | AUCTION ANNOUNCED AS TOTAL LOSS AUCTION ANNOUNCED AS STRUCTURAL DAMAGE |
|
10/18/2019 | GA | Motor Vehicle Dept. | PASSED EMISSION INSPECTION
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Salvage | Major State Title Brand Check | A salvage vehicle is a vehicle that has been wrecked or damaged beyond repair; declared a total loss by the insurer; or declared a total loss by reason of theft. When an insurance company as a result of a total loss settlement acquires a vehicle, the insurance company must apply for a Salvage Certificate. If the owner retains possession of a salvage vehicle, the owner must obtain a Salvage Certificate before receiving a total loss statement from the insurance company. |
Rebuilt/Rebuildable | Major State Title Brand Check | The vehicle was a salvaged vehicle that was refurbished with new or used parts. An affidavit of repair from the rebuilder or individual making the repairs, stating what repairs were made to the vehicle and that the vehicle is now rebuilt and road operable, may be required to obtain a rebuilt/rebuildable title. These vehicles must also pass a state safety inspection before being allowed back on the road. |
Major Damage Incident | Damage Check | When a (i) State agency or third party reported an event that did or may have resulted in vehicle frame or mechanical damage, such as a collision or incident such as vandalism or theft, or (ii) a third party reported that an inspection indicates that a vehicle appears to have sustained frame or other damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Structural Damage or Structural Alteration | Damage Check | "Structural" or "Frame" damage refers to a vehicle's structure or a specific structural or frame component, and may apply to a conventional frame, "Unibody", and "Unibody on Frame" structures. Structural Alteration -An alteration to the vehicle's structure including a lengthened or shortened frame, a modified suspension, or the installation or removal of after-market accessories. For additional information on these types of reported information, please see the National Auto Auction Association Structural Damage Policy. |
Insurance Total Loss | Other Title Brand and Specific Event Check | Insurance companies label a vehicle a "total loss" when the cost to repair the vehicle to its pre-damaged state exceeds the cost of the vehicle's worth, or actual cash value. Insurance companies must follow certain state law (defined percentage of damage before it can be deemed a total loss) and they also can set their own standards for totaled vehicles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Rental Use | Vehicle Use | The vehicle has been reported as used as a rental vehicle. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Open Recall | History Section | A recall is considered 'open' for a vehicle when it has not received the required service to correct the identified recall. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
Recall | History Section | A safety, emission or bulletin issued by the vehicle manufacturer, the Environmental Protection Agency (EPA) or the Department of Transportation (DOT). These are different than a service bulletin. A recall involves work that must be done at no charge to the consumer by an authorized dealer of the vehicle make involved. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a dealer, the dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (KMHTC6AD8EU193566) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.