Your AutoCheck Vehicle History Report
Report run: 01/18/2021 18:09:40 EST
Johns Route 13 Auto Sales
7505 Bristol Pike
Levittown,
PA
19057
215.943.0900
www.rt13autos.com
2007 Pontiac G6 GT
Convertible 2D (3.9L V6 SFI)
VIN: | 1G2ZH361274118057 |
---|---|
Class: | Mid Range Car - Lower |
Country of Assembly: | United States |
Vehicle Age: | 14 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
This vehicle's AutoCheck Score: 30
Other comparable 2007 vehicles in the Mid Range Car - Lower typically score between 32-54.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
State Title Brand Reported |
|
Accident Reported (2)
No Air Bag Deployed |
|
Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
No Odometer Problem(s) Reported
Last Odometer Reading:103,734 |
|
Open Recall(s) Reported (1) |
|
Service & Repair Information Reported |
6 year(s) 10 month(s)
7 year(s)
5 month(s)
Major State Title Brand Reported: One or more state title brands have been reported by the state Division of Motor Vehicles (DMV). Your vehicle is NOT qualified for the AutoCheck Buyback Protection program.
Major State Title Areas Checked
2 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
Salvage brand |
|
Rebuilt or rebuildable brand |
|
No odometer brand (EML or NAM) |
Accidents Reported: There were 2 accident(s) reported from government sources and independent agencies for this vehicle. Not all accidents/issues are reported to AutoCheck.
Accident Number | Date of Accident | Location |
---|---|---|
1 | 02/16/2009 | PA |
2 | 03/05/2011 | MARIETTA, PA |
Damage Reported: One or more damage-related events from an auction or independent source have been reported for this vehicle. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase. Please also check the report to see if there were subsequent repairs made.
Other Problem Areas Checked
1 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
Salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Information Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
2 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
No corrected title record |
|
Duplicate title record |
|
No theft record(s) |
Your Vehicle Checks Out: No odometer brands, rollbacks, rollover or tampering has been reported to AutoCheck from state Division of Motor Vehicles (DMV) or auction sources. AutoCheck also examined the sequence of reported odometer readings to determine if there are any potential discrepancies.
State title odometer check
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
25 | 08/22/2006 | |
|
37,938 | 04/16/2009 | |
|
37,938 | 06/22/2009 | |
|
65,118 | 09/05/2012 | |
|
65,783 | 07/19/2013 | |
|
86,000 | 09/11/2014 | |
|
91,777 | 05/23/2016 | |
|
98,249 | 01/18/2017 | |
|
100,772 | 06/30/2017 | |
|
103,734 | 08/18/2020 |
Information Reported: AutoCheck found 1 recalls. It is recommended that this vehicle be taken to the nearest dealer to have the recalled components replaced or fixed. Not all open recalls are reported to AutoCheck.
|
Recall Date | MFR Recall Number | Component |
---|---|---|
08/19/2014 | N130036 | Safety: BRAKE LAMP MALFUNCTION |
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
04/06/2015 | PA |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
05/23/2016 | PA |
Independent Repair Center
|
EMISSION SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION DRIVE LINE SERVICED |
01/18/2017 | PA |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
06/30/2017 | PA |
Independent Repair Center
|
EMISSION SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION |
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/18/2021 18:09:40 EST
Vehicle: 2007 Pontiac G6 GT (1G2ZH361274118057)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
08/22/2006 | GILBERTSVILLE, PA | 25 | Motor Vehicle Dept. | TITLE(Title #:63742476) (Lien Reported) |
09/19/2006 | GILBERTSVILLE, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/11/2007 | GILBERTSVILLE, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/08/2008 | GILBERTSVILLE, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
02/16/2009 | PA | Police Report | ACCIDENT REPORTED(Case #:09-2888) | |
04/06/2009 | TITUSVILLE, PA | Motor Vehicle Dept. | TITLE(Title #:63742476) SALVAGE |
|
04/16/2009 | TITUSVILLE, PA | 37,938 | Salvage Auction | SOLD AT SALVAGE AUCTION / SALVAGE CERTIFICATE REPORTED FRONT IMPACT REPORTED |
06/22/2009 | CLEARFIELD, PA | 37,938 | Motor Vehicle Dept. | TITLE(Title #:63742476) REGISTRATION EVENT/RENEWAL RECONSTRUCTED |
04/03/2010 | CLEARFIELD, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL RECONSTRUCTED |
|
03/05/2011 | MARIETTA, PA | Accident Source | MINOR ACCIDENT OR VEHICLE DAMAGE REPORTED: FRONT CENTER | |
04/03/2011 | CLEARFIELD, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL RECONSTRUCTED |
|
09/05/2012 | ALTOONA, PA | 65,118 | Motor Vehicle Dept. | TITLE(Title #:63742476) RECONSTRUCTED |
12/13/2012 | ALTOONA, PA | Motor Vehicle Dept. | TITLE(Title #:63742476) DUPLICATE TITLE RECONSTRUCTED |
|
03/12/2013 | ALTOONA, PA | Motor Vehicle Dept. | TITLE(Title #:63742476) DUPLICATE TITLE RECONSTRUCTED |
|
07/19/2013 | ALTOONA, PA | 65,783 | Motor Vehicle Dept. | TITLE(Title #:63742476) RECONSTRUCTED |
07/23/2013 | ALTOONA, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/19/2014 | Manufacturer | MANUFACTURER RECALL RECALL N130036 Safety: BRAKE LAMP MALFUNCTION LOCATE YOUR NEAREST AUTHORIZED PONTIAC DEALER TO SCHEDULE REPAIR. |
||
09/11/2014 | ALTOONA, PA | 86,000 | Motor Vehicle Dept. | TITLE(Title #:63742476) REGISTRATION EVENT/RENEWAL RECONSTRUCTED |
04/06/2015 | ALTOONA, PA | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED | |
04/30/2016 | ALTOONA, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL RECONSTRUCTED |
|
05/23/2016 | HOLLIDAYSBURG, PA | 91,777 | Independent Repair Center | EMISSION SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION DRIVE LINE SERVICED |
01/18/2017 | HOLLIDAYSBURG, PA | 98,249 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
03/31/2017 | ALTOONA, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL RECONSTRUCTED |
|
06/30/2017 | HOLLIDAYSBURG, PA | 100,772 | Independent Repair Center | EMISSION SYSTEM SERVICED MULTIPLE POINT VEHICLE INSPECTION |
08/18/2020 | BRISTOL, PA | 103,734 | Motor Vehicle Dept. | TITLE(Title #:63742476) RECONSTRUCTED |
09/23/2020 | BRISTOL, PA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Salvage | Major State Title Brand Check | A salvage vehicle is a vehicle that has been wrecked or damaged beyond repair; declared a total loss by the insurer; or declared a total loss by reason of theft. When an insurance company as a result of a total loss settlement acquires a vehicle, the insurance company must apply for a Salvage Certificate. If the owner retains possession of a salvage vehicle, the owner must obtain a Salvage Certificate before receiving a total loss statement from the insurance company. |
Rebuilt/Rebuildable | Major State Title Brand Check | The vehicle was a salvaged vehicle that was refurbished with new or used parts. An affidavit of repair from the rebuilder or individual making the repairs, stating what repairs were made to the vehicle and that the vehicle is now rebuilt and road operable, may be required to obtain a rebuilt/rebuildable title. These vehicles must also pass a state safety inspection before being allowed back on the road. |
Salvage Auction | Damage Check | An auction has reported the vehicle as a salvaged vehicle. The extent of damage is unknown, and the vehicle may or may not be severely damaged. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Duplicate Title | Other Title Brand and Specific Event Check | The vehicle had a duplicate title issued by the DMV. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
Accident | Accident Section | A state or municipality has reported an accident or collision for this vehicle that may or may not have sustained damage. Not all damage events are reported to AutoCheck and the damage severity of reported events will vary. In all events AutoCheck recommends that prospective vehicle purchasers conduct a detailed vehicle inspection prior to purchase of a pre-owned vehicle. |
Open Recall | History Section | A recall is considered 'open' for a vehicle when it has not received the required service to correct the identified recall. The vehicle will need to be taken to a repair center that has been authorized by the manufacturer to correct any open recall conditions. |
Recall | History Section | A safety, emission or bulletin issued by the vehicle manufacturer, the Environmental Protection Agency (EPA) or the Department of Transportation (DOT). These are different than a service bulletin. A recall involves work that must be done at no charge to the consumer by an authorized dealer of the vehicle make involved. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1G2ZH361274118057) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.