Your AutoCheck Vehicle History Report
Report run: 01/25/2021 18:49:49 EST
Headers Auto Sales
1530 E Mckinley Ave
Mishawaka,
IN
46545
574.258.5353
1997 Buick Skylark Custom / Gran Sport / Limited
Sedan 4D (3.1L V6 SFI)
VIN: | 1G4NJ52M8VC410790 |
---|---|
Class: | Mid Range Car - Standard |
Country of Assembly: | United States |
Vehicle Age: | 24 year(s) |
This vehicle is not eligible for Buyback Protection
Due to the vehicle's history showing major state title brand(s) and/or not meeting other Buyback Protection terms and conditions.
This vehicle's AutoCheck Score: 22
Other comparable 1997 vehicles in the Mid Range Car - Standard typically score between 28-45.
The patented AutoCheck score predicts the likelihood a car will be on the road in 5 years. It compares vehicles of similar age and class based on a scale of 1-100. The AutoCheck score is based on a proprietary model to help you understand a vehicles predicted reliability as it pertains to age, number of owners, accidents and other vehicle history factors.
|
State Title Brand Reported |
|
No Accident Reported
No Air Bag Deployed |
|
No Other Damage Reported |
|
Other Title Brand or Specific Event Reported |
|
Odometer Problem(s) Reported
Last Odometer Reading:116,794 |
|
No Open Recall(s) Reported |
|
Service & Repair Information Reported |
20 year(s) 4 month(s)
3 year(s) 2 month(s)
5 month(s)
Major State Title Brand Reported: One or more state title brands have been reported by the state Division of Motor Vehicles (DMV). Your vehicle is NOT qualified for the AutoCheck Buyback Protection program.
Major State Title Areas Checked
1 Problem(s) Reported | Major State Title Areas Checked |
---|---|
|
No fire brand |
|
No hail brand |
|
No flood brand |
|
No junk or scrapped brand |
|
No manufacturer buyback |
|
No lemon brand |
|
No salvage brand |
|
No rebuilt or rebuildable brand |
|
Odometer brand (EML or NAM) |
Accident Check
Your Vehicle Checks Out: AutoCheck has not received any accident records from government sources and independent agencies on this vehicle. Not all accidents are reported to AutoCheck.
Your Vehicle Checks Out: AutoCheck has not received a damage-related event from an auction or an independent source. Not all damage events are reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Other Problem Areas Checked
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
|
No non-title fire damaged record |
|
No non-title hail damaged record |
|
No non-title flood damaged record |
|
No auction junk or scrapped record |
|
No auction rebuilt or rebuildable record |
|
No salvage auction record |
|
No damaged or major damage incident record |
|
No structural damage or structural alteration record |
|
No recycling facility record |
|
No crash test record |
Information Reported: One or more non-major state title brand(s) and/or additional significant event(s) has been reported to AutoCheck. It is recommended to have pre-owned vehicles inspected by a third party prior to purchase.
Vehicle Events Checked
3 Event(s) Reported | Vehicle Events Checked |
---|---|
|
No Insurance Loss record |
|
No Titled to an insurance company record |
|
No Auction Lemon/Manufacturer Buyback record |
|
No abandoned title record |
|
No grey market title record |
|
Loan/Lien record(s) |
|
No repossessed record |
|
Corrected title record |
|
Duplicate title record |
|
No theft record(s) |
Problem Reported One or more odometer problems have been reported to AutoCheck by the state Division of Motor Vehicles (DMV) or auction sources OR there is a potential odometer discrepancy when AutoCheck examined the sequence of reported odometer readings.
State title odometer check : An odometer brand such as EML (Exceeds Mechanical Limit), NAM (Not Actual Mileage) or similar odometer brand have been reported by the State Division of Motor Vehicle on this vehicle.
Auction odometer check
Odometer calculation check
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Problem(s) Reported | Mileage | Date Reported | |
---|---|---|---|
|
13 | 01/22/1997 | |
|
4,572 | 07/27/1998 | |
|
22,000 | 06/17/2003 | |
|
28,167 | 04/12/2005 | |
|
28,200 | 10/11/2005 | |
|
48,000 | 05/06/2011 | |
|
53,725 | 09/05/2013 | |
|
77,134 | 10/13/2015 | |
|
85,432 | 06/07/2017 | |
|
87,012 | 08/11/2017 | |
|
88,464 | 09/18/2017 | |
|
102,556 | 10/19/2018 | |
|
107,320 | 05/31/2019 | |
|
116,794 | 02/27/2020 | |
|
116,794 | 03/02/2020 |
Open Recall Check
Your Vehicle Checks Out: AutoCheck found no open recalls reported by the vehicle manufacturer. Not all open recalls are reported to AutoCheck.
Information Reported: There have been some service and repair information reported from dealers or service shops.
Date of Service | Location | Source | Service Type |
---|---|---|---|
08/11/2017 | IN |
Independent Repair Center
|
HEAT OR AIR CONDITIONING SERVICED |
09/18/2017 | IN |
Independent Repair Center
|
LIGHTS OR SIGNALS SERVICED |
10/19/2018 | IN |
Independent Repair Center
|
TIRES OR WHEELS SERVICE PERFORMED |
05/31/2019 | IN |
Independent Repair Center
|
COOLING SYSTEM SERVICED ENGINE SERVICED CHASSIS SERVICED LUBE, OIL AND/OR FILTER CHANGED |
|
|
|
|
Below are the historical events for this vehicle listed in chronological order. Any discrepancies will be in bold text.
Report Run Date: 01/25/2021 18:49:49 EST
Vehicle: 1997 Buick Skylark Custom / Gran Sport / Limited (1G4NJ52M8VC410790)
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
01/22/1997 | HIGHLAND, IN | 13 | Motor Vehicle Dept. | TITLE(Title #:97036458001) (Lien Reported) |
01/24/1997 | HIGHLAND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/27/1998 | HAMMOND, IN | 4,572 | Motor Vehicle Dept. | TITLE(Title #:98063139060) |
07/27/1998 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/19/1998 | HAMMOND, IN | Motor Vehicle Dept. | TITLE(Title #:98063139060) | |
07/26/1999 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/07/2000 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/20/2001 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/26/2002 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/17/2003 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/17/2003 | IN | 22,000 | Independent Emission Source | PASSED EMISSION INSPECTION |
12/23/2003 | HAMMOND, IN | Motor Vehicle Dept. | TITLE(Title #:03237243078) CORRECTED TITLE |
|
12/23/2003 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/20/2004 | HAMMOND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/12/2005 | SOUTH BEND, IN | 28,167 | Motor Vehicle Dept. | TITLE(Title #:05092070066) |
04/12/2005 | SOUTH BEND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/11/2005 | MINNEAPOLIS, MN | 28,200 | Motor Vehicle Dept. | TITLE(Title #:H2840T828) REGISTRATION EVENT/RENEWAL |
07/13/2006 | MINNEAPOLIS, MN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/05/2007 | MINNEAPOLIS, MN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/30/2008 | MINNEAPOLIS, MN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
07/13/2009 | MINNEAPOLIS, MN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/21/2011 | CHARLESTOWN, MA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/06/2011 | CHARLESTOWN, MA | 48,000 | Motor Vehicle Dept. | TITLE(Title #:BK34425) |
04/01/2013 | CHARLESTOWN, MA | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
09/05/2013 | SOUTH BEND, IN | 53,725 | Motor Vehicle Dept. | TITLE(Title #:13392171000034) |
08/18/2014 | SOUTH BEND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/14/2015 | SOUTH BEND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/13/2015 | SOUTH BEND, IN | 77,134 | Motor Vehicle Dept. | TITLE(Title #:15735198000034) |
10/13/2015 | SOUTH BEND, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/13/2015 | SOUTH BEND, IN | Motor Vehicle Dept. | NOT ACTUAL MILES | |
06/01/2017 | MISHAWAKA, IN | Motor Vehicle Dept. | TITLE(Title #:17274148000013) DUPLICATE TITLE NOT ACTUAL MILES |
|
06/07/2017 | NAPPANEE, IN | 85,432 | Motor Vehicle Dept. | TITLE(Title #:17401064000008) |
06/07/2017 | NAPPANEE, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
06/07/2017 | NAPPANEE, IN | Motor Vehicle Dept. | NOT ACTUAL MILES | |
08/11/2017 | NAPPANEE, IN | 87,012 | Independent Repair Center | HEAT OR AIR CONDITIONING SERVICED |
09/18/2017 | NAPPANEE, IN | 88,464 | Independent Repair Center | LIGHTS OR SIGNALS SERVICED |
04/08/2018 | NAPPANEE, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
10/19/2018 | NAPPANEE, IN | 102,556 | Independent Repair Center | TIRES OR WHEELS SERVICE PERFORMED |
05/10/2019 | NAPPANEE, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/31/2019 | NAPPANEE, IN | 107,320 | Independent Repair Center | COOLING SYSTEM SERVICED ENGINE SERVICED CHASSIS SERVICED LUBE, OIL AND/OR FILTER CHANGED |
02/27/2020 | IN | 116,794 | Auto Auction | REPORTED AT AUTO AUCTION |
03/02/2020 | IN | 116,794 | Auto Auction | REPORTED AT AUTO AUCTION AS DEALER VEHICLE |
08/21/2020 | GOSHEN, IN | Motor Vehicle Dept. | TITLE(Title #:20392139000218) (Lien Reported) | |
08/21/2020 | GOSHEN, IN | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
08/21/2020 | GOSHEN, IN | Motor Vehicle Dept. | EXCLUDED/EXEMPT |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Below are the specific definitions for events that appear in this vehicle's report. More information is available in the full AutoCheck glossary.
|
|
|
|
|
Term | Section Location | Definition |
---|---|---|
Odometer Problem | Major State Title Brand Check | The vehicle has odometer-related problems. These may include discrepancies such as not actual miles, a broken odometer, exceeding a vehicle's mechanical limits, a mileage discrepancy, or suspect miles. |
Loan/Lien | Other Title Brand and Specific Event Check | A loan/lien is the legal right to take and hold or sell the vehicle of a debtor as security or payment for a debt. Normally, a vehicle will have a lien due to a loan or unpaid repair bill against the vehicle. Check with the seller to ensure that the lien has been satisfied. |
Corrected Title | Other Title Brand and Specific Event Check | The State DMV has issued a corrected title for the vehicle. |
Duplicate Title | Other Title Brand and Specific Event Check | The vehicle had a duplicate title issued by the DMV. |
Personal Use | Vehicle Use | This vehicle was driven for personal use. |
AutoCheck Terms and Conditions
This report, and any reliance upon it, is subject to AutoCheck Terms and Conditions. If you obtained the report from a lender/dealer, the lender/dealer has been provided with these Terms and Conditions and can share them with you. These AutoCheck Terms and Conditions are also available at any time at www.autocheck.com/terms
or by writing to Experian: Experian Automotive C/O AutoCheck Customer Service 955 American Lane Schaumburg, IL 60173.
Buyback Protection Terms and Conditions
This vehicle (1G4NJ52M8VC410790) does not quailify for AutoCheck Buyback Protection.
About AutoCheck
AutoCheck vehicle history reports by Experian Automotive is the leading vehicle history reporting service. With expert data handling, the Experian Automotive database houses over 4 billion records on a half a billion vehicles. Every AutoCheck vehicle history report will give you confidence when buying or selling your next used vehicle, with superior customer service every step of the way.
Patent Notice
Certain aspects of this vehicle history report may be covered by U.S. Patent 8,005,759.